Liquid ammonia storage tank is a special pressure vessel for liquid ammonia medium. The saturated vapor pressure of the storage medium at 50℃ is less than or equal to 2.03MPa, and the design pressure is generally 2.16MPa.
Product Introduction
Liquid ammonia storage tank is a special pressure vessel for liquid ammonia medium. The saturated vapor pressure of the storage medium at 50℃ is less than or equal to 2.03MPa, and the design pressure is generally 2.16MPa.
Technical Advantage
Liquid ammonia tank steel, forgings, pipe materials are used in large enterprise groups products, from materials admission, blanking, cutting, shell molding, compound docking, parts assembly, nondestructive testing, heat treatment control, pressure test, antisepsis coating process stages are formed mature manufacturing and test detection means, make product manufacturing efficiency and quality can maintain in the industry leading level.
Our company adopts automatic shot blasting treatment technology, completely remove rust, oil, oxide skin;The primer adopts two epoxide anti-rust primers, the surface of the storage tank is pure color and lustre, corrosion and anti-rust, strong weather resistance, and the paint can be kept for more than 5 years.
No. | Model | Design pressure/temperature | volume (m3) | Specification(mm) | Material | N.W.(Kg) | Total length(mm) |
1 | DN1400 V=5m3 | 2.16/-20/54 | 5 | DN1400×2750×12/12 | Q345R | 2205 | 3547 |
2 | DN1600 V=10m3 | 2.16/-20/54 | 10 | DN1600×4400×12/14 | Q345R | 3485 | 5299 |
3 | DN1800 V=15m3 | 2.16/-20/54 | 15 | DN1800×5250×14/14 | Q345R | 4915 | 6249 |
4 | DN2000 V=20m3 | 2.16/-20/54 | 20 | DN2000×5650×16/16 | Q345R | 6425 | 6751 |
5 | DN2200 V=25m3 | 2.16/-20/54 | 25 | DN2200×5770×16/16(15) | Q345R | 7395 | 7006 |
6 | DN2200 V=30m3 | 2.16/-20/54 | 30 | DN2200×7080×16/16(15) | Q345R | 8535 | 8316 |
7 | DN2400 V=30m3 | 2.16/-20/54 | 30 | DN2400×5760×18/18(16.5) | Q345R | 9125 | 7098 |
8 | DN2400 V=40m3 | 2.16/-20/54 | 40 | DN2400×7970×18/18(16.5) | Q345R | 11465 | 9308 |
9 | DN2800 V=40m3 | 2.16/-20/54 | 40 | DN2800×5490×20/22(20) | Q345R | 11340 | 7042 |
10 | DN2400 V=50m3 | 2.16/-20/54 | 50 | DN2400×10180×18/18(16.5) | Q345R | 14200 | 11518 |
As a state-level high-tech enterprise, zhongjie special equipment attaches great importance to scientific and technological research and innovation, extensively carries out industry-university-research cooperation, and has a number of technical patents
Focus on green energy equipment