Volume: 5m3-200m ³
Working pressure: liquid oxygen, liquid nitrogen, liquid argon 0.5MPa~2.5MPa;
Liquid carbon dioxide 2.16 ~ 2.5MPa
Type: vertical and horizontal
Product Introduction
Cryogenic storage tank is vertical or horizontal double-layer vacuum insulation storage tank, the inner tank is made of Austenitic stainless steel, and the outer shell is made of Q235-B or 345R according to the national regulations and the user's region. The inner and outer tanks are interlayer filled with insulation material pearlite sand and vacuumed. Widely used in electronic industry, chemical industry, petroleum industry and glass industry.
Advantages of process control
The company has established a stable process control system according to the current national laws, regulations and standards. Through the continuous transformation and upgrading of new technologies and new process methods, the existing manufacturing process level has reached the higher level of the industry.
No. | Model | Inner/outer tank size(mm) | Dimensions | Weight(Kg) | Remark |
1 | CFL-5/0.8 | DN1400×2740×6/6 | 1316×5040 | 3830 | Support |
DN1900×3360×8/8 | |||||
2 | CFL-10/0.8 | DN1800×3300×6/6 | p2316×5808 | 5465 | Support |
DN2300×3910×8/8 | |||||
3 | CFL-15/0.8 | DN1800×5250×6/6 | p2316x7725 | 7530 | Support |
DN2300×5860×8/8 | |||||
4 | CFL-20/0.8 | DN1900×6400×6/8 | p2416×8922 | 9370 | Support |
DN2400×7020×8,8 | |||||
5 | CFL-30/0.8 | DN2400×5760×7/8 | p2916×8574 | 12650 | Support |
DN2900×6440×8/B | |||||
6 | CFL-50/0.8 | DN2600×8480w8/10 | p3116×11378 | 18310 | Support |
DN3100×9200×8/10 | |||||
7 | CFL-60/0.8 | DN2500x11310×8/10 | p3016×14465 | 21960 | Support |
DN3000×12110×8/10 | |||||
8 | CFL-100/0.8 | DN2900×14100×9/10 | p3424×17666 | 36150 | Support |
DN3400×15020×10/12 | |||||
9 | CFL-150/0.8 | DN3200×17510×10/12 | p3728×21128 | 51200 | Support |
DN3700×18730×10/12/14 | |||||
10 | CFL-200/0.8 | DN3500×19545×12/12 | 4p4028x23855 | 66850 | Support |
DN4000×20245×12/14 | |||||
11 | CFL-30/1.2 | DN2400x5760x12/14 | p2920×8580 | 14500 | Support |
DN2900×6440×10/10 | |||||
12 | CFL-60/1.2 | DN2500x11310×12/14 | p3020×14551 | 27105 | Support |
DN3000×12110x10/12 | |||||
13 | CFL-100/1.2 | DN2800×15230×14/16 | p3324×18739 | 45620 | Saddle |
DN3300×16150×12/12 | |||||
14 | CFW-5/0.8 | DN1400×2740×6/5 | p1916x4572 | 3950 | Saddle |
DN1900×3360×8/8 | |||||
15 | CFW-10/0.8 | DN1800×3300×6/6 | p2316×5398 | 6050 | Saddle |
DN2300x4000×8/8 |
As a state-level high-tech enterprise, zhongjie special equipment attaches great importance to scientific and technological research and innovation, extensively carries out industry-university-research cooperation, and has a number of technical patents
Focus on green energy equipment